Most Recent Riverdale Homes For Sale
| View All Riverdale Homes For Sale | ||
|
1209 Wharton Ct, Riverdale, NJ 07457 | $264,900 2 beds 2 baths |
|
1209 Wharton Ct, Riverdale, NJ 07457 | $264,900 2 beds 2 baths |
|
18 Mountainview Ct, Riverdale, NJ 07457 | $329,900 3 beds 2 baths |
Real Estate Resources |
Riverdale Apartments
There are 487 apartments found in and near the Riverdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Alpine Mortgage Services | 03/11/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings